| Rated power | DC 60KW | DC 80KW | DC 120KW | DC 160KW | DC 200KW | DC 240KW | |
| Product model | TXDC380A60 | TXDC380B80 | TXDC380B120 | TXDC380B160 | - | TXDC380B240 | |
| Electrical equipment | Installation method | Floor standing | |||||
| Overall dimensions (mm) | 80 * 55 * 1300 | 70 * 40 * 1900 | 70 * 40 * 1900 | 70 * 60 * 1900 | 70 * 60 * 1900 | 70 * 60 * 1900 | |
| Output mode | Single circuit, 5M cable | Two-way, 5M cable | |||||
| Interface | 7-inch LCD touch screen | ||||||
| Wiring mode | Down in and up out | ||||||
| Input voltage | AC380V ± 20% | ||||||
| Input frequency | 45-65Hz | ||||||
| Output voltage | 200-1000V | ||||||
| Output current | 0-250A | ||||||
| Input current | 110 | 148 | 220 | - | - | - | |
| Metering accuracy | Level 0.5 | ||||||
| Electrical indicators | Current limiting | ≥ 110% | |||||
| Voltage accuracy | ≤ ±0.5% | ||||||
| Steady current | ≤ ±1% | ||||||
| Ripple coefficient | ≤ ±0.5% | ||||||
| Efficiency | ≥ 94.5% | ||||||
| Power factor | ≥ 0.99 (above 50% load) | ||||||
| Functional design | Interface | 7-inch LCD color touch screen, LED indicator | |||||
| Charging mode | Automatic, fixed power, fixed amount, fixed time | ||||||
| Payment method | Credit card, Swipe card, Scanning code | ||||||
| Communication | OCPP 1.6/Ethernet/ 4G (optional) | ||||||
| Safety design | Standards | IEC 62196/IEC 61851/GB/T 20234/GB/T 18487 | |||||
| Safety function | Temperature detection, overvoltage, undervoltage, overload, short circuit, grounding, overtemperature, low-temperature, insulation detection, polarity reversal, lightning, emergency stop, and leakage protection | ||||||
| Environmental | Working temp | -25℃ to +50℃ | |||||
| Operating humidity | 5% - 95% frost free | ||||||
| Working altitude | < 2000 meters | ||||||
| Protection level | IP54 | ||||||
| Cooling method | Forced air cooling | ||||||
| Noise control | ≤ 60dB | ||||||
A specialist in EV charging station installations across multiple different scenarios. Our products possess top-graded materials to withstand extreme conditions, being temperature-resistant, water-proof, and dust-proof, complying with high industrial certifications.
We provide wall-mounted or floor-mounted EV Chargers suitable for both indoor and outdoor settings, such as residential garages, carports, on-street parking, and commercial driveways.
These charging stations interconnect with payment systems and back-office support through the OCPP platform for residential management and commercial use. By incorporating solar PV systems or energy storage systems, users can efficiently charge electric vehicles using solar energy with level II charging speed.
With professional manufacturing experience spanning over 30 years, our products attract numerous customers from Europe, Australia, the Middle East, and South Asia. The EV Chargers enjoy a strong reputation globally, performing reliably from the coldest regions to the hottest climates.
We continuously update our products in terms of functions and materials to cater to diverse customer needs and environmental requirements.
Our EV chargers supply power to any electrical vehicle. The design and IP54 dust and waterproof housing make them suitable for any space. Output power for DC fast charging reaches up to 720kW.
Knowledge in manufacturing components ensures all chargers surpass expectations in terms of service life and performance. The robust build allows businesses to satisfy various goals while driving brand growth.
A: Our DC fast charging stations offer a wide range of power options, from 60kW up to 240kW for standard models, with specialized configurations reaching up to 720kW.
A: Yes, they are designed with IP54/IP55 protection levels and are temperature-resistant, operating efficiently in environments ranging from -25°C to +50°C.
A: The stations support multiple payment options including credit card payments, swipe cards, and mobile scanning code payments for user convenience.
A: Yes, they support OCPP 1.6 protocol and can connect via Ethernet or 4G to back-office platforms for residential or commercial management.
A: Comprehensive safety features include overvoltage, short circuit, grounding, overtemperature, insulation detection, lightning protection, and emergency stop functions.
A: Absolutely. Our EV chargers are designed to incorporate solar PV systems and energy storage, allowing for efficient charging using renewable energy.